LEGT Airport Information
Runway Information
Runway | 05 | Length | 8136 ft | width | 197 ft |
Elevation | 2029 ft | Threshold | 0 ft | Heading | 45 |
Runway | 23 | Length | 8136 ft | Width | 197 ft |
Elevation | 2001 ft | Threshold | 0 ft | Heading | 225 |
Runway | 05R | Length | 3018 ft | width | 98 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 45 |
Runway | 23L | Length | 3018 ft | Width | 98 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 225 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 127.1 MHZ |
Type | DEP | Name | MADRID DEP | Frequency | 127.1 MHZ |
Type | GND | Name | GND | Frequency | 121.6 MHZ |
Type | TWR | Name | TWR | Frequency | 138.3 MHZ |
Airport Navaids
Type | NDB | Name | Getafe | Frequency | 421 KHZ |
Type | TACAN | Name | Getafe | Frequency | 112050 KHZ |
Airport Weather Information & NOTAM