LERT Airport Information
Runway Information
Runway | 10 | Length | 12106 ft | width | 200 ft |
Elevation | 63 ft | Threshold | 0 ft | Heading | 97 |
Runway | 28 | Length | 12106 ft | Width | 200 ft |
Elevation | 62 ft | Threshold | 0 ft | Heading | 277 |
Airport Frequencies
Type | A/G | Name | CW AOK | Frequency | 672.15 MHZ |
Type | APP | Name | SEVILLA AP | Frequency | 120.8 MHZ |
Type | APP | Name | APP | Frequency | 128.5 MHZ |
Type | APP | Name | APP | Frequency | 264.7 MHZ |
Type | APP | Name | APP | Frequency | 279 MHZ |
Type | ATIS | Name | ROTA INFOR | Frequency | 267.6 MHZ |
Type | GCA | Name | ROTA GCA | Frequency | 123.3 MHZ |
Type | GCA | Name | GCA | Frequency | 134.1 MHZ |
Type | GND | Name | GND | Frequency | 130.7 MHZ |
Type | MISC | Name | BASE OPS | Frequency | 126.2 MHZ |
Type | TWR | Name | ROTA TWR | Frequency | 119.75 MHZ |
Type | TWR | Name | TWR | Frequency | 122.1 MHZ |
Type | TWR | Name | HEL | Frequency | 122.225 MHZ |
Type | TWR | Name | TWR | Frequency | 139.3 MHZ |
Type | TWR | Name | TWR | Frequency | 257.8 MHZ |
Type | TWR | Name | TWR | Frequency | 306.85 MHZ |
Airport Navaids
Type | TACAN | Name | Rota | Frequency | 108600 KHZ |
Type | NDB | Name | Rota | Frequency | 268 KHZ |
Airport Weather Information & NOTAM