SBEG Airport Information
Runway Information
Runway | 10 | Length | 8858 ft | width | 148 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Runway | 28 | Length | 8858 ft | Width | 148 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Airport Frequencies
Type | APP | Name | MANAUS APP | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.65 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | OPS | Frequency | 122.5 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | VOR-DME | Name | Manaus | Frequency | 115200 KHZ |
Type | NDB | Name | Manaus | Frequency | 340 KHZ |
Airport Weather Information & NOTAM