TAPA Airport Information
Runway Information
Runway | 07 | Length | 9003 ft | width | 148 ft |
Elevation | 58 ft | Threshold | 656 ft | Heading | 58 |
Runway | 25 | Length | 9003 ft | Width | 148 ft |
Elevation | 17 ft | Threshold | 0 ft | Heading | 238 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 114.5 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | ANTIQUA RD | Frequency | 26.48 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |
Airport Navaids
Type | VOR-DME | Name | V C Bird | Frequency | 114500 KHZ |
Type | NDB | Name | V C Bird | Frequency | 351 KHZ |
Type | NDB | Name | V C Bird | Frequency | 369 KHZ |
Airport Weather Information & NOTAM